Table
Holding | No. of shareholders | No. of shares | Holding % | Votes % |
|---|
1-500 | 48,309 | 8,871,627 | 1.26 | 1.27 |
|---|
501-1,000 | 13,629 | 10,450,356 | 1.48 | 1.39 |
|---|
1,001-5,000 | 15,394 | 33,822,392 | 4.80 | 4.68 |
|---|
5,001-10,000 | 2,087 | 14,931,097 | 2.12 | 1.99 |
|---|
10,001-15,000 | 558 | 6,983,624 | 0.99 | 0.94 |
|---|
15,001-20,000 | 295 | 5,290,540 | 0.75 | 0.56 |
|---|
20,001- | 1,241 | 624,760,458 | 88.60 | 89.17 |
|---|
Total | 81,513 | 705,110,094 | 100.00 | 100.00 |
|---|
Figures as of 31 December 2011
Source: Euroclear